12 BLUE - Lani

TOURNAMENT SCHEDULE
DATE | TOURNAMENT | LOCATION |
---|---|---|
Jan 22 & 23 | LAV Invitational | Foley, AL |
Feb 12 & 13 | Valentine Classic - 2 Day | Foley, AL |
Feb 19 & 20 | 29th Annual Gulf Coast Classic - 2 Day | Foley, AL |
Mar 12 & 13 | Mississippi Gulf Coast Open | Biloxi, MS |
Mar 26 & 27 | 10th Annual Riviera Classic | Foley, AL |
Apr 15-17 | Big South National Qualifier - 3 Day | Atlanta, GA |
Apr 23 & 24 | GCR Championship - 2 Day | Mobile, AL |
PRACTICE SCHEDULE
MONDAY | WEDNESDAY | SUNDAY |
First Name | Last Name | Jersey # | Position |
Annabeth | Bexley | 2 | |
Kimber | Buelow | 8 | |
Olivia | Clift | 14 | |
Jadyn | Moss | 46 | |
Selah | Shock | 5 | |
Claire | Ivey | 10 | |
Seersha | Boner | 15 | |
Ansleigh | Newby | 22 | |
Ayla | Moore | 20 |