15 BLUE

TOURNAMENT SCHEDULE
DATE | TOURNAMENT | LOCATION |
---|---|---|
Dec 12 | Friendship Tournament | Foley, AL |
Jan 8 & 9 | 12th Annual Hall of Fame Classic | Mobile, AL |
Jan 15-17 | Music City Volleyball Championship - 3 Day | Nashville, TN |
Jan 22 & 23 | LAV Invitational | Foley, AL |
Feb 19-21 | Gasparilla Kickoff Classic - 3 Day | Tampa, FL |
Mar 12 & 13 | Nike Cross Court | Houston, TX |
Mar 19 & 20 | Mississippi Gulf Coast Open | Biloxi, MS |
Apr 1-3 | Sunshine Volleyball Classic - 3 Day | Orlando, FL |
Apr 15-17 | Big South National Qualifier - 3 Day | Atlanta, GA |
Apr 23 & 24 | GCR Championship | Mobile, AL |
PRACTICE SCHEDULE
TUESDAY | THURSDAY | SUNDAY |
First Name | Last Name | Jersey # | Position |
Brooke | Henderson | 16 | |
Grace | Sanders | 17 | |
Ashlyn | Priest | 10 | |
Sophie | Broutin | 1 | |
Madolyn | Mills | 25 | |
Kennedy | Harrison | 2 | |
Bennett | Mitchell | 14 | |
Hannah | Ottley | 15 | |
Kaleigh | Moss | 11 | |
Elise | Smith | 13 | |
Ansley | Rowan | 3 |