16 GREY - Gil
TOURNAMENT SCHEDULE
TUESDAY | THURSDAY | FRIDAY |
---|---|---|
5:00pm - 7:00pm | 5:00pm - 7:00pm | 5:00pm - 7:00pm |
PRACTICE SCHEDULE
DATE | TOURNAMENT | LOCATION |
---|---|---|
January 19-20 | Heart of Dixie | Montgomery, AL |
January 26-27 | Pounders | Foley, AL |
February 9-10 | Jax Jam | Jacksonville, FL |
February 16-17 | 26th Annual Gulf Coast Volleyball Classic | Foley, AL |
March 9-10 | Mississippi Gulf Coast Open | Biloxi, MS |
March 16-17 | Wave Fest | Pensacola, FL |
April 6-8 | Big South | Atlanta, GA |
April 13-14 | GCR Championship | Mobile, AL |
PLAYERS
First Name | Last Name | Jersey # |
Madison | Ballard | 7 |
Reann | Cato | 1 |
Olivia | Coleman | 3 |
Michaela | Frederick | 12 |
Caroline | Neale | 15 |
Caroline | Peaden | 8 |
Veronica | Ruiz | 11 |
Aubrey | Walls | 10 |
Bailey | Hatch | 2 |